SKU | Wattage | Lumen | Beam Angle | CCT | Dimming | Size | Colour | UGR |
VALMOR001 | 40W | 4800lm | 90° | 3000 | DALI | 1218mm | White | <17 |
VALMOR002 | 40W | 4800lm | 90° | 3000 | DALI | 1218mm | Black | <17 |
VALMOR003 | 40W | 4800lm | 90° | 3000 | DALI | 1218mm | Silver | <17 |
VALMOR004 | 40W | 4800lm | 90° | 4000 | DALI | 1218mm | White | <17 |
VALMOR005 | 40W | 4800lm | 90° | 4000 | DALI | 1218mm | Black | <17 |
VALMOR006 | 40W | 4800lm | 90° | 4000 | DALI | 1218mm | Silver | <17 |
VALMOR007 | 50W | 6000lm | 90° | 3000 | DALI | 1518mm | White | <17 |
VALMOR008 | 50W | 6000lm | 90° | 3000 | DALI | 1518mm | Black | <17 |
VALMOR009 | 50W | 6000lm | 90° | 3000 | DALI | 1518mm | Silver | <17 |
VALMOR010 | 50W | 6000lm | 90° | 4000 | DALI | 1518mm | White | <17 |
VALMOR011 | 50W | 6000lm | 90° | 4000 | DALI | 1518mm | Black | <17 |
VALMOR012 | 50W | 6000lm | 90° | 4000 | DALI | 1518mm | Silver | <17 |
Valmor
The Valmor are designed specifically for office environments, combining a traditional grid design with cutting-edge LED technology. This luminaire features an advanced anti-glare design, incorporating a diffuser plate and prism transparent plate to deliver uniform illumination with a low Unified Glare Rating (UGR) of less than 17. The square anti-glare cover further reduces residual light, providing a soft, comfortable, and low-glare lighting effect that enhances visual comfort. With a power output of 40W, Valmor offers efficient direct lighting with an 85-degree beam angle, achieving an impressive 90 lm/W. Its innovative magnetic installation structure allows for quick and effortless setup, making it an ideal solution for various office spaces. The Valmor ceiling light combines traditional aesthetics with modern functionality, ensuring both efficiency and comfort in professional environments.
Specification Sheets : VALMOR