SKU | Wattage | Lumen | Beam Angle | CCT | Dimming | Size | PF | UGR | CRI |
SVEL100001 | 100W | 15200lm | 60° | 3000k | yes | 600mm*122mm | 0.95 | <22 | 80 |
SVEL100002 | 100W | 15200lm | 60° | 4000k | yes | 600mm*122mm | 0.95 | <22 | 80 |
SVEL100003 | 100W | 15200lm | 60° | 6500k | yes | 600mm*122mm | 0.95 | <22 | 80 |
SVEL100004 | 100W | 15200lm | 90° | 3000k | yes | 600mm*122mm | 0.95 | <22 | 80 |
SVEL100005 | 100W | 15200lm | 90° | 4000k | yes | 600mm*122mm | 0.95 | <22 | 80 |
SVEL100006 | 100W | 15200lm | 90° | 6500k | yes | 600mm*122mm | 0.95 | <22 | 80 |
SVEL100007 | 100W | 15200lm | 120° | 3000k | yes | 600mm*122mm | 0.95 | <22 | 80 |
SVEL100008 | 100W | 15200lm | 120° | 4000k | yes | 600mm*122mm | 0.95 | <22 | 80 |
SVEL100009 | 100W | 15200lm | 120° | 6500k | yes | 600mm*122mm | 0.95 | <22 | 80 |
Svel 100
The Svel linear LED luminaires replace legacy HID and T5HO fluorescent fixtures in low and high bay applications, available in six wattages (50W to 250W) with up to 75% energy savings. Durable extruded aluminum construction ensures optimal heat dissipation and maintenance-free operation. Delivering 152 lm/W efficacy, these fixtures feature high flux density SMD LEDs, robust driving circuits, and superior thermal management, offering over 90% lumen maintenance at 50,000 hours and a projected life of over 200,000 hours, providing exceptional performance and payback.