SKU | Wattage | Lumen | Beam Angle | CCT | Dimming | Size | PF | UGR |
LUCERNE001 | 6W | 660lm | 120° | 3000k | no | 134mm*35mm | 0.95 | <20 |
LUCERNE002 | 6W | 660lm | 120° | 4000k | no | 134mm*35mm | 0.95 | <20 |
LUCERNE003 | 6W | 660lm | 120° | 6500k | no | 134mm*35mm | 0.95 | <20 |
LUCERNE004 | 11W | 1200lm | 120° | 3000k | no | 181mm*35mm | 0.95 | <20 |
LUCERNE005 | 11W | 1200lm | 120° | 4000k | no | 181mm*35mm | 0.95 | <20 |
LUCERNE006 | 11W | 1200lm | 120° | 6500k | no | 181mm*35mm | 0.95 | <20 |
Lucerne PL LED
The Lucerne PL LED combines advanced 2835SMD LED technology with a 270°rotating base, providing versatile and precise illumination. This energy-efficient light reduces energy consumption by over 65% compared to traditional lamps while maintaining bright, uniform light that alleviates eye fatigue. Designed for ease of installation and available in various bases including G24D, G24Q, GX24Q, G23, GX23, GU24, E26, and E27, it is built with high-quality materials ensuring a longer lifespan.