SKU | Wattage | Lumen | Beam Angle | CCT | Dimming | Size | PF | IK | IP |
LORL001 | 200W | 35000lm | 25° | 4000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL002 | 200W | 35000lm | 60° | 4000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL003 | 200W | 35000lm | 90° | 4000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL004 | 200W | 35000lm | TYPE II | 4000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL005 | 200W | 35000lm | TYPE III | 4000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL006 | 200W | 35000lm | TYPE IV | 4000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL007 | 200W | 35000lm | 25° | 3000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL008 | 200W | 35000lm | 60° | 3000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL009 | 200W | 35000lm | 90° | 3000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL010 | 200W | 35000lm | TYPE II | 3000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL011 | 200W | 35000lm | TYPE III | 3000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL012 | 200W | 35000lm | TYPE IV | 3000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL013 | 200W | 35000lm | 25° | 6500k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL014 | 200W | 35000lm | 60° | 6500k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL015 | 200W | 35000lm | 90° | 6500k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL016 | 200W | 35000lm | TYPE II | 6500k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL017 | 200W | 35000lm | TYPE III | 6500k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL018 | 200W | 35000lm | TYPE IV | 6500k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL019 | 250W | 43750lm | 25° | 4000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL020 | 250W | 43750lm | 60° | 4000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL021 | 250W | 43750lm | 90° | 4000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL022 | 250W | 43750lm | TYPE II | 4000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL023 | 250W | 43750lm | TYPE III | 4000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL024 | 250W | 43750lm | TYPE IV | 4000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL025 | 250W | 43750lm | 25° | 3000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL026 | 250W | 43750lm | 60° | 3000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL027 | 250W | 43750lm | 90° | 3000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL028 | 250W | 43750lm | TYPE II | 3000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL029 | 250W | 43750lm | TYPE III | 3000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL030 | 250W | 43750lm | TYPE IV | 3000k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL031 | 250W | 43750lm | 25° | 6500k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL032 | 250W | 43750lm | 60° | 6500k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL033 | 250W | 43750lm | 90° | 6500k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL034 | 250W | 43750lm | TYPE II | 6500k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL035 | 250W | 43750lm | TYPE III | 6500k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
LORL036 | 250W | 43750lm | TYPE IV | 6500k | Yes | 742.5mm*217mm*108mm | 0.95 | 10 | 65 |
Lor L
Lor outdoor lights feature an IP65 waterproof rating with a high thermal conductivity housing, ensuring durability and efficient performance in various weather conditions. They offer multiple beam angle options—Type II, III, IV, 25°, 60°, and 90°—with a combination of PC and glass lenses for precise light distribution. Equipped with high-lumen SMD3030 chips, Lor lights achieve a luminous efficacy of 175 lm/W, providing exceptional brightness and energy efficiency. Lor also supports advanced smart control options, including photocell, motion sensor, LoRa, and Zigbee, allowing for intelligent and automated lighting management. The ultra-slim heat sink design improves heat dissipation while reducing the overall weight of the lamp, making it an ideal choice for outdoor lighting applications.