SKU | Wattage | Lumen | Beam Angle | CCT | Dimming | Size | Colour | UGR |
CRANZ001 | 10W | 686lm | 24° | 2700 | DALI | 90⌀ | White | <16 |
CRANZ002 | 10W | 784lm | 38° | 2700 | DALI | 90⌀ | White | <16 |
CRANZ003 | 10W | 824lm | 60° | 2700 | DALI | 90⌀ | White | <16 |
CRANZ004 | 10W | 686lm | 24° | 2700 | DALI | 90⌀ | Black | <16 |
CRANZ005 | 10W | 784lm | 38° | 2700 | DALI | 90⌀ | Black | <16 |
CRANZ006 | 10W | 824lm | 60° | 2700 | DALI | 90⌀ | Black | <16 |
CRANZ007 | 10W | 699lm | 24° | 3000 | DALI | 90⌀ | White | <16 |
CRANZ008 | 10W | 805lm | 38° | 3000 | DALI | 90⌀ | White | <16 |
CRANZ009 | 10W | 853lm | 60° | 3000 | DALI | 90⌀ | White | <16 |
CRANZ010 | 10W | 699lm | 24° | 3000 | DALI | 90⌀ | Black | <16 |
CRANZ011 | 10W | 805lm | 38° | 3000 | DALI | 90⌀ | Black | <16 |
CRANZ012 | 10W | 853lm | 60° | 3000 | DALI | 90⌀ | Black | <16 |
Cranz
Cranz pendant lights feature a deep anti-glare design, ensuring a comfortable and visually pleasing lighting environment. Utilizing advanced COB chip technology, these lights achieve maximum optical efficiency, significantly enhancing overall performance and energy savings. The combination of precise engineering and cutting-edge technology makes Cranz an ideal solution for creating a sophisticated and efficient lighting experience in any professional setting.
Specification Sheets : Cranz